Real Estate Property Information
Residential
510: One Family Dwelling Platted
Parcel Number 35-05-14-100-386.300-005
Old #:  
Deeded Owner: Danial Lee Green
(2030) Danial Lee Green
(2022) Green, Danial Lee
(2020) Hanover Lending LLC
(2018) Hanover Lending, LLC
(2017) Hanover Lending LLC
(2012) Hanover Lending, LLC
(2011) Louthan, Nancy S
(2003) Louthan, Larry W & Nancy Sue
Property Address: 440 Jackson St
Huntington, IN 46750-3030
Acres: 0.00         Township: 28N         Range: 9E         Section: 14
Tax District: 005: Huntington City
Historical Tax Information
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2024 Pay 2025   22,500  16,875  5,625   0.040756  229.25   0.00   4.25   225.00 
Taxing Unit Rate   Percentage  Amount 
 Huntington County  0.0045650  11.20%    25.20 
 Huntington Township  0.0003100  0.76%    1.71 
 Huntington Civil City  0.0247340  60.69%    136.55 
 Huntington County Community Sc  0.0089850  22.05%    49.60 
 Huntington Library  0.0020350  4.99%    11.23 
 Huntington County Solid Waste  0.0001270  0.31%    0.70 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2023 Pay 2024   22,500  17,100  5,400   0.041363  223.36   0.00   0.00   223.36 
Taxing Unit Rate   Percentage  Amount 
 Huntington County  0.0049440  11.95%    26.70 
 Huntington Township  0.0003480  0.84%    1.88 
 Huntington Civil City  0.0244000  58.99%    131.76 
 Huntington County Community Sc  0.0093700  22.65%    50.60 
 Huntington Library  0.0021630  5.23%    11.68 
 Huntington County Solid Waste  0.0001380  0.33%    0.75 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2022 Pay 2023   20,800  15,392  5,408   0.039213  212.06   0.00   4.06   208.00 
Taxing Unit Rate   Percentage  Amount 
 County  0.0049390  12.60%    26.20 
 Huntington Twp  0.0003470  0.88%    1.84 
 Huntington Corporation  0.0229810  58.61%    121.90 
 Schools  0.0089040  22.71%    47.23 
 Huntington Library  0.0019040  4.86%    10.10 
 Solid Waste District  0.0001380  0.35%    0.73 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2021 Pay 2022   17,500  12,950  4,550   0.044194  201.08   0.00   26.08   175.00 
Taxing Unit Rate   Percentage  Amount 
 County  0.0054230  12.27%    21.47 
 Huntington Twp  0.0004060  0.92%    1.61 
 Huntington Corporation  0.0261190  59.10%    103.43 
 Schools  0.0098800  22.36%    39.12 
 Huntington Library  0.0022150  5.01%    8.77 
 Solid Waste District  0.0001510  0.34%    0.60 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2020 Pay 2021   16,300  12,062  4,238   0.045048  190.92   0.00   27.92   163.00 
Taxing Unit Rate   Percentage  Amount 
 County  0.0054880  12.18%    19.86 
 Huntington Twp  0.0004300  0.95%    1.56 
 Huntington Corporation  0.0262810  58.34%    95.09 
 Schools  0.0103550  22.99%    37.47 
 Huntington Library  0.0023410  5.20%    8.47 
 Solid Waste District  0.0001530  0.34%    0.55 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2019 Pay 2020   14,900  14,900   0.044557  663.90   0.00   365.90   298.00 
Taxing Unit Rate   Percentage  Amount 
 County  0.0055050  12.35%    36.82 
 Huntington Twp  0.0004660  1.05%    3.12 
 Huntington Corporation  0.0270600  60.73%    180.98 
 Schools  0.0088520  19.87%    59.20 
 Huntington Library  0.0025210  5.66%    16.86 
 Solid Waste District  0.0001530  0.34%    1.02 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2018 Pay 2019   15,400  15,400   0.042358  652.32   0.00   344.32   308.00 
Taxing Unit Rate   Percentage  Amount 
 County  0.0053110  12.54%    38.62 
 Huntington Twp  0.0004720  1.11%    3.43 
 Huntington Corporation  0.0236460  55.82%    171.94 
 Schools  0.0100670  23.77%    73.20 
 Huntington Library  0.0027120  6.40%    19.72 
 Solid Waste District  0.0001500  0.35%    1.09 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2017 Pay 2018   15,300  15,300   0.041340  632.50   0.00   326.50   306.00 
Taxing Unit Rate   Percentage  Amount 
 County  0.0047650  11.53%    35.27 
 Huntington Twp  0.0004700  1.14%    3.48 
 Huntington Corporation  0.0236610  57.24%    175.14 
 Schools  0.0089100  21.55%    65.95 
 Huntington Library  0.0033870  8.19%    25.07 
 Solid Waste District  0.0001470  0.36%    1.09 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2016 Pay 2017   15,200  15,200   0.041439  629.88   74.52   251.36   304.00 
Taxing Unit Rate   Percentage  Amount 
 County  0.0051520  12.43%    37.80 
 Huntington Twp  0.0004650  1.12%    3.41 
 Huntington Corporation  0.0252420  60.91%    185.18 
 Schools  0.0083360  20.12%    61.15 
 Huntington Library  0.0020980  5.06%    15.39 
 Solid Waste District  0.0001460  0.35%    1.07 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2015 Pay 2016   18,600  18,600   0.041599  773.74   95.91   305.83   372.00 
Taxing Unit Rate   Percentage  Amount 
 County  0.0052130  12.53%    46.62 
 Huntington Twp  0.0004540  1.09%    4.06 
 Huntington Corporation  0.0248800  59.81%    222.49 
 Schools  0.0087810  21.11%    78.52 
 Huntington Library  0.0021280  5.12%    19.03 
 Solid Waste District  0.0001430  0.34%    1.28 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2014 Pay 2015   18,500  18,500   0.039753  735.44   90.05   275.39   370.00 
Taxing Unit Rate   Percentage  Amount 
 County  0.0052440  13.19%    48.81 
 Huntington Twp  0.0000190  0.05%    0.18 
 Huntington Corporation  0.0238170  59.91%    221.68 
 Schools  0.0087390  21.98%    81.34 
 Huntington Library  0.0017930  4.51%    16.69 
 Solid Waste District  0.0001410  0.35%    1.31 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2013 Pay 2014   18,700  18,700   0.038193  714.20   89.13   251.07   374.00 
Taxing Unit Rate   Percentage  Amount 
 County  0.0051820  13.57%    50.74 
 Huntington Twp  0.0000000  0.00%    0.00 
 Huntington Corporation  0.0224050  58.66%    219.40 
 Schools  0.0087650  22.95%    85.83 
 Huntington Library  0.0017020  4.46%    16.67 
 Solid Waste District  0.0001390  0.36%    1.36 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2012 Pay 2013   17,600  17,600   0.040000  704.00   99.06   252.94   352.00 
Taxing Unit Rate   Percentage  Amount 
 County  0.0053230  13.31%    46.84 
 Huntington Twp  0.0000000  0.00%    0.00 
 Huntington Corporation  0.0231880  57.97%    204.05 
 Schools  0.0090160  22.54%    79.34 
 Huntington Library  0.0023300  5.83%    20.50 
 Solid Waste District  0.0001430  0.36%    1.26 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2011 Pay 2012   16,600  16,600   0.040194  667.22   65.62   269.60   332.00 
Taxing Unit Rate   Percentage  Amount 
 County  0.0053710  13.36%    44.36 
 Huntington Twp  0.0000000  0.00%    0.00 
 Huntington Corporation  0.0231940  57.71%    191.58 
 Schools  0.0085020  21.15%    70.23 
 Huntington Library  0.0029830  7.42%    24.64 
 Solid Waste District  0.0001440  0.36%    1.19 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2010 Pay 2011   70,200  51,948  18,252   0.040019  730.42   71.26   0.00   659.16 
Taxing Unit Rate   Percentage  Amount 
 County  0.0054260  13.56%    89.37 
 Huntington Twp  0.0000000  0.00%    0.00 
 Huntington Corporation  0.0216650  54.14%    356.85 
 Schools  0.0098950  24.73%    162.98 
 Huntington Library  0.0028910  7.22%    47.62 
 Solid Waste District  0.0001420  0.35%    2.34 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2009 Pay 2010   70,200  51,948  18,252   0.038272  698.54   112.82   0.00   585.72 
Taxing Unit Rate   Percentage  Amount 
 County  0.0050990  13.32%    78.04 
 Huntington Twp  0.0003690  0.96%    5.65 
 Huntington Corporation  0.0206110  53.85%    315.43 
 Schools  0.0093360  24.39%    142.88 
 Htgn/markle Library  0.0027210  7.11%    41.64 
 Solid Waste District  0.0001360  0.36%    2.08 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2008 Pay 2009   70,200  51,948  18,252   0.034848  636.04   122.70   0.00   513.34 
Taxing Unit Rate   Percentage  Amount 
 County  0.0048160  13.82%    70.94 
 Huntington Twp  0.0003190  0.92%    4.70 
 Huntington Corporation  0.0172360  49.46%    253.90 
 Schools  0.0099310  28.50%    146.29 
 Huntington Library  0.0024200  6.94%    35.65 
 Solid Waste District  0.0001260  0.36%    1.86 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2007 Pay 2008   65,000  32,500  32,500   0.036894  1,199.06   811.86   0.00   387.20 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.07%    0.25 
 County  0.0045270  12.27%    47.51 
 Huntington Twp  0.0002600  0.70%    2.73 
 Huntington Corporation  0.0156170  42.33%    163.90 
 Schools  0.0143970  39.02%    151.10 
 Huntington Library  0.0019660  5.33%    20.63 
 Solid Waste District  0.0001030  0.28%    1.08 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2006 Pay 2007   62,200  31,100  31,100   0.039533  1,229.48   423.12   0.00   806.36 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.06%    0.49 
 County  0.0050160  12.69%    102.31 
 Huntington Twp  0.0002590  0.66%    5.28 
 Huntington Corporation  0.0158730  40.15%    323.76 
 Schools  0.0161090  40.75%    328.58 
 Huntington Library  0.0021460  5.43%    43.77 
 Solid Waste District  0.0001060  0.27%    2.16 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2005 Pay 2006   56,500  28,250  28,250   0.038685  1,092.86   461.68   0.00   631.18 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.06%    0.39 
 County  0.0051050  13.20%    83.29 
 Huntington Twp  0.0002570  0.66%    4.19 
 Huntington Corporation  0.0156120  40.36%    254.72 
 Schools  0.0152480  39.42%    248.78 
 Huntington Library  0.0023300  6.02%    38.02 
 Solid Waste District  0.0001090  0.28%    1.78 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2004 Pay 2005   56,500  28,250  28,250   0.038543  1,088.84   402.20   0.00   686.64 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.06%    0.43 
 County  0.0050440  13.09%    89.86 
 Huntington Twp  0.0002570  0.67%    4.58 
 Huntington Corporation  0.0160630  41.68%    286.16 
 Schools  0.0147270  38.21%    262.36 
 Huntington Library  0.0022970  5.96%    40.92 
 Solid Waste District  0.0001310  0.34%    2.33 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2003 Pay 2004   56,500  28,250  28,250   0.034890  985.64   370.52   0.00   615.12 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000240  0.07%    0.42 
 County  0.0045450  13.03%    80.13 
 Huntington Twp  0.0002220  0.64%    3.91 
 Huntington Corporation  0.0134500  38.55%    237.13 
 Schools  0.0144890  41.53%    255.44 
 Huntington Library  0.0020400  5.85%    35.97 
 Solid Waste District  0.0001200  0.34%    2.12 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2002 Pay 2003   56,500  28,250  28,250   0.029626  836.94   329.16   0.00   507.78 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000330  0.11%    0.57 
 County  0.0042680  14.41%    73.15 
 Huntington Twp  0.0002000  0.68%    3.43 
 Huntington Corporation  0.0121850  41.13%    208.85 
 Schools  0.0116980  39.49%    200.50 
 Huntington Library  0.0011370  3.84%    19.49 
 Solid Waste District  0.0001050  0.35%    1.80 
Year Gross
Av
 -Deduction   = Taxable
Av
x Rate = Gross
Tax
- Tax
Credits
- Cap
Credits
 = Taxes 
2001 Pay 2002   27,100  6,000  21,100   0.041627  878.32   242.84   0.00   635.48 
Taxing Unit Rate   Percentage  Amount 
 State  0.0000330  0.08%    0.50 
 County  0.0060370  14.50%    92.16 
 Huntington Corp.  0.0002800  0.67%    4.27 
 Huntington Corporation  0.0162730  39.09%    248.42 
 Schools  0.0172420  41.42%    263.22 
 Huntington Library  0.0016010  3.85%    24.44 
 Solid Waste District  0.0001610  0.39%    2.46